Q1 2026 — superinvestor 13F recap
1101 tracked 13F moves filed by 27 managers across 539 tickers. Filed with the SEC on 2026-05-15.
92 new positions · 462 adds · 402 trims · 145 exits. Net action: +7.
What they bought for the first time
What they fully walked away from
The 15 tickers that moved most
| Ticker | Buyers | Sellers |
|---|---|---|
| MSFT MICROSOFT CORP | 4 | 9 |
| V VISA INC | 5 | 7 |
| GOOGL ALPHABET INC | 5 | 7 |
| AMZN AMAZON COM INC | 6 | 6 |
| TSM TAIWAN SEMICONDUCTOR MANUFAC | 2 | 8 |
| BN | 4 | 5 |
| META META PLATFORMS INC | 5 | 3 |
| UNH UNITEDHEALTH GROUP INC | 1 | 7 |
| GOOG ALPHABET INC | 4 | 4 |
| TMO THERMO FISHER SCIENTIFIC INC | 1 | 6 |
| SEA SEA LTD | 5 | 1 |
| AON AON PLC | 3 | 3 |
| CSGP COSTAR GROUP INC | 3 | 3 |
| CRM | 3 | 3 |
| NVDA NVIDIA CORPORATION | 2 | 4 |
Top 10 busiest managers in Q1 2026
| # | Manager | Moves |
|---|---|---|
| 1 | Joel Greenblatt Gotham Asset Management | 498 |
| 2 | Polen Capital Polen Capital Management | 93 |
| 3 | Tom Slater Baillie Gifford (Long Term Global Growth) | 60 |
| 4 | Bill Nygren Oakmark Funds | 53 |
| 5 | Howard Marks Oaktree Capital | 48 |
| 6 | Andreas Halvorsen Viking Global Investors | 43 |
| 7 | Stanley Druckenmiller Duquesne Family Office | 36 |
| 8 | William von Mueffling Cantillon Capital Management | 32 |
| 9 | Lee Ainslie Maverick Capital | 29 |
| 10 | Stephen Mandel Lone Pine Capital | 24 |
Where the capital went
| Sector | Buys | Sells | Net |
|---|---|---|---|
| Other | 454 | 413 | +41 |
| Communication | 8 | 5 | +3 |
| Industrials | 6 | 4 | +2 |
| Utilities | 4 | 2 | +2 |
| Real Estate | 3 | 2 | +1 |
| Energy | 3 | 2 | +1 |
| Materials | 1 | 0 | +1 |
| Consumer Staples | 0 | 2 | -2 |
| Healthcare | 2 | 9 | -7 |
| Consumer Discretionary | 5 | 15 | -10 |
| Financials | 28 | 39 | -11 |
| Technology | 40 | 54 | -14 |
Frequently asked questions
How many 13F moves filed in Q1 2026?
1101 tracked 13F moves filed in Q1 2026: 92 new positions, 462 adds, 402 trims, 145 exits. Across 27 active managers and 539 unique tickers. Filed with SEC 2026-05-15.
Were superinvestors net buyers or sellers in Q1 2026?
Q1 2026 net action: 554 buy-side moves (92 new + 462 adds) vs 547 sell-side moves (402 trims + 145 exits). Net: +7 (net accumulation). Full breakdown by sector + manager below.
When are Q1 2026 13F filings released?
Form 13F-HR is filed within 45 days of quarter-end per SEC regulation. Q1 2026 filings completed by 2026-05-15. HoldLens aggregates positions across 82 tracked superinvestors as filings arrive — see /methodology for refresh cadence + lag windows.
Where does Q1 2026 13F data come from?
SEC EDGAR Form 13F-HR filings (45-day statutory lag from quarter-end). HoldLens federates positions across 82 tracked superinvestors and computes deltas (new / add / trim / exit) per ticker per filing. Quarterly cadence; Q1 2026 = SEC filing window ending 2026-05-15.
Based on publicly filed 13Fs for Q1 2026, filed with the SEC on 2026-05-15. 13Fs report long-only U.S. equity positions. Not investment advice. Methodology.