Top picks · 2026
Top hedge fund
stock picks
The 25 most-owned stocks across 10 tracked superinvestors. Ranked by owner count + total conviction.
| # | Ticker | Company | Owners | Σ % |
|---|---|---|---|---|
| 1 | BABA | Alibaba | 3 | 49% |
| 2 | GOOG | Alphabet Class C | 3 | 39% |
| 3 | BAC | Bank of America | 2 | 39% |
| 4 | AAPL | Apple Inc. | 2 | 26% |
| 5 | META | Meta Platforms | 2 | 15% |
| 6 | MSFT | Microsoft | 2 | 13% |
| 7 | OXY | Occidental Petroleum | 2 | 10% |
| 8 | IEP | Icahn Enterprises (own) | 1 | 65% |
| 9 | GRBK | Green Brick Partners | 1 | 29% |
| 10 | MU | Micron Technology | 1 | 25% |
| 11 | CMG | Chipotle Mexican Grill | 1 | 21% |
| 12 | STLA | Stellantis | 1 | 21% |
| 13 | JD | JD.com | 1 | 18% |
| 14 | AXP | American Express | 1 | 17% |
| 15 | BRK.B | Berkshire Hathaway | 1 | 16% |
| 16 | QSR | Restaurant Brands International | 1 | 15% |
| 17 | BIDU | Baidu | 1 | 15% |
| 18 | LBTYK | Liberty Global Class C | 1 | 14% |
| 19 | CVI | CVR Energy | 1 | 14% |
| 20 | HHH | Howard Hughes Holdings | 1 | 13% |
| 21 | WBD | Warner Bros. Discovery | 1 | 12% |
| 22 | NVDA | NVIDIA | 1 | 11% |
| 23 | CNDT | Conduent | 1 | 10% |
| 24 | VST | Vistra Corp | 1 | 10% |
| 25 | BN | Brookfield Corp | 1 | 10% |
Ranking based on ownership across tracked superinvestors. Updated each quarter after 13F filings. Not investment advice. Methodology.