Corporate insider
Taneja Vaibhav
HoldLens InsiderScore
-4
Mixed insider activity
Buys
4
$110K
Sells
6
$2.70M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 13, 2026 | SELL | 2,000 | $0 | $0 |
| May 13, 2026 | SELL | 1,000 | $0 | $0 |
| May 13, 2026 | SELL | 3,000 | $450 | $1.35M |
| May 13, 2026 | BUY | 2,000 | $18.22 | $36K |
| May 13, 2026 | BUY | 1,000 | $18.44 | $18K |
| May 13, 2026 | SELL | 2,000 | $0 | $0 |
| May 13, 2026 | SELL | 1,000 | $0 | $0 |
| May 13, 2026 | SELL | 3,000 | $450 | $1.35M |
| May 13, 2026 | BUY | 2,000 | $18.22 | $36K |
| May 13, 2026 | BUY | 1,000 | $18.44 | $18K |
Advertisement
Remove with Pro →