Company insider activity
TSLA — insider activity
Tesla — 11 tracked Form 4 transactions across 2 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-8
Slight insider selling
Buys
4
$110K
Sells
7
$44.20M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Taneja Vaibhav | SELL | $0 |
| Taneja Vaibhav | SELL | $0 |
| Taneja Vaibhav | SELL | $1.35M |
| Taneja Vaibhav | BUY | $36K |
| Taneja Vaibhav | BUY | $18K |
| Taneja Vaibhav | SELL | $0 |
| Taneja Vaibhav | SELL | $0 |
| Taneja Vaibhav | SELL | $1.35M |
| Taneja Vaibhav | BUY | $36K |
| Taneja Vaibhav | BUY | $18K |
| Robyn Denholm | SELL | $41.50M |
Advertisement
Remove with Pro →