Corporate insider
Canney Jacqueline P
HoldLens InsiderScore
-12
Slight insider selling
Buys
2
$0
Sells
4
$272K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 7, 2026 | SELL | 2,630 | $0 | $0 |
| May 7, 2026 | SELL | 1,455 | $93.59 | $136K |
| May 7, 2026 | BUY | 2,630 | $0 | $0 |
| May 7, 2026 | SELL | 2,630 | $0 | $0 |
| May 7, 2026 | SELL | 1,455 | $93.59 | $136K |
| May 7, 2026 | BUY | 2,630 | $0 | $0 |
Advertisement
Remove with Pro →