Company insider activity
NOW — insider activity
ServiceNow — 44 tracked Form 4 transactions across 6 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
0
Mixed insider activity
Buys
14
$0
Sells
30
$2.63M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Fipps Paul | SELL | $14K |
| Fipps Paul | SELL | $14K |
| Zavery Amit | SELL | $0 |
| Zavery Amit | SELL | $503K |
| Zavery Amit | BUY | $0 |
| Fontaine Danielle | SELL | $0 |
| Fontaine Danielle | SELL | $10K |
| Fontaine Danielle | BUY | $0 |
| Zavery Amit | SELL | $0 |
| Zavery Amit | SELL | $503K |
| Zavery Amit | BUY | $0 |
| Fipps Paul | SELL | $0 |
| Fipps Paul | SELL | $0 |
| Fipps Paul | SELL | $3K |
| Fipps Paul | BUY | $0 |
| Fipps Paul | SELL | $12K |
| Fipps Paul | BUY | $0 |
| Canney Jacqueline P | SELL | $0 |
| Canney Jacqueline P | SELL | $136K |
| Canney Jacqueline P | BUY | $0 |
| Mastantuono Gina | SELL | $0 |
| Mastantuono Gina | SELL | $199K |
| Mastantuono Gina | BUY | $0 |
| McDermott William R | SELL | $0 |
| McDermott William R | SELL | $441K |
| McDermott William R | BUY | $0 |
| McDermott William R | SELL | $0 |
| McDermott William R | SELL | $441K |
| McDermott William R | BUY | $0 |
| Mastantuono Gina | SELL | $0 |
| Mastantuono Gina | SELL | $199K |
| Mastantuono Gina | BUY | $0 |
| Fontaine Danielle | SELL | $0 |
| Fontaine Danielle | SELL | $10K |
| Fontaine Danielle | BUY | $0 |
| Fipps Paul | SELL | $0 |
| Fipps Paul | SELL | $0 |
| Fipps Paul | SELL | $3K |
| Fipps Paul | BUY | $0 |
| Fipps Paul | SELL | $12K |
| Fipps Paul | BUY | $0 |
| Canney Jacqueline P | SELL | $0 |
| Canney Jacqueline P | SELL | $136K |
| Canney Jacqueline P | BUY | $0 |
Advertisement
Remove with Pro →