All stocks
Most-owned stocks
94 stocks ranked by how many tracked superinvestors hold them.
Advertisement
Remove with Pro →| Ticker | Company | Owners |
|---|---|---|
| META | Meta Platforms | 15 |
| MSFT | Microsoft | 12 |
| V | Visa | 10 |
| GOOGL | Alphabet | 9 |
| NVDA | NVIDIA | 8 |
| MCO | Moody's Corp | 7 |
| MA | Mastercard | 6 |
| BABA | Alibaba | 4 |
| GOOG | Alphabet Class C | 4 |
| BAC | Bank of America | 3 |
| AAPL | Apple Inc. | 3 |
| OXY | Occidental Petroleum | 3 |
| AMZN | Amazon | 3 |
| NFLX | Netflix | 3 |
| GRBK | Green Brick Partners | 2 |
| MU | Micron Technology | 2 |
| FICO | Fair Isaac | 2 |
| BRK.B | Berkshire Hathaway | 2 |
| SCHW | Charles Schwab | 2 |
| VST | Vistra Corp | 2 |
| CP | Canadian Pacific Kansas City | 2 |
| TSM | Taiwan Semi | 2 |
| CSU.TO | Constellation Software | 2 |
| MELI | MercadoLibre | 2 |
| UNH | UnitedHealth | 2 |
| IEP | Icahn Enterprises (own) | 1 |
| CMG | Chipotle Mexican Grill | 1 |
| STLA | Stellantis | 1 |
| BB | BlackBerry | 1 |
| GE | GE Aerospace | 1 |
| JD | JD.com | 1 |
| AXP | American Express | 1 |
| MSCI | MSCI Inc | 1 |
| QSR | Restaurant Brands International | 1 |
| BIDU | Baidu | 1 |
| TRMD | Torm plc | 1 |
| LBTYK | Liberty Global Class C | 1 |
| CVI | CVR Energy | 1 |
| HHH | Howard Hughes Holdings | 1 |
| PM | Philip Morris | 1 |
| DIS | The Walt Disney Company | 1 |
| WBD | Warner Bros. Discovery | 1 |
| BRO | Brown & Brown | 1 |
| CNDT | Conduent | 1 |
| KW | Kennedy-Wilson Holdings | 1 |
| BN | Brookfield Corp | 1 |
| SHEL | Shell | 1 |
| KO | Coca-Cola | 1 |
| HLT | Hilton Worldwide | 1 |
| KKR | KKR & Co | 1 |
Deep dive
Reading for your research
Optional background reading on interpreting company disclosures and investing methods. These books do not validate a signal or predict returns.
Amazon affiliate links — as an Amazon Associate, HoldLens earns from qualifying purchases and membership trials at no extra cost to you. These are books we genuinely recommend. Not investment advice; always do your own research.
Benjamin Graham
The Intelligent Investor
The foundational text. Buffett calls it 'by far the best book about investing ever written.'
See price on Amazon
Benjamin Graham & David Dodd
Security Analysis
The deep dive behind The Intelligent Investor — how to actually read a filing and value a business.
See price on Amazon
See the full investing reading list
More by topic:Foundations