← All investors
Investor profile
Bill Ackman
Pershing Square Capital · Founder & CEO · Net worth: ~$9B
Activist investor known for high-conviction, concentrated portfolios. Famous wins (General Growth) and famous losses (Valeant, Herbalife).
"Concentrated bets on high-quality businesses with activist catalysts."
Tracked positions
8
Top concentration
92%
Longest holding
Restaurant Brands International (since 2014)
Top holdings
| Ticker | Company | % Portfolio |
|---|---|---|
| CMG | Chipotle Mexican Grill Top position. Quality compounder thesis. | 21.4% |
| QSR | Restaurant Brands International Tim Hortons + Burger King + Popeyes parent. | 14.8% |
| HHH | Howard Hughes Holdings Master-planned community real estate. | 13.2% |
| GOOG | Alphabet Class C Reentered position 2023 — AI thesis. | 11.7% |
| BN | Brookfield Corp Alternative asset manager play. | 9.5% |
| HLT | Hilton Worldwide Asset-light hotel franchise. | 9.1% |
| CP | Canadian Pacific Kansas City Rail + freight — wide moat. | 6.8% |
| NKE | Nike Recent reentry on turnaround thesis. | 5.3% |
Want Bill move-alerts?
One email per 13F filing. Summarizes every new position, exit, and trim.
Data sourced from Pershing Square Capital 13F filings with the SEC. Approximate snapshot. Not investment advice.