Corporate insider
Tirre Emelie
HoldLens InsiderScore
+12
Slight insider buying
Buys
12
$8.21M
Sells
16
$16.96M
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 14, 2026 | BUY | 2,248 | $44.47 | $100K |
| May 14, 2026 | SELL | 10,000 | $85.74 | $857K |
| May 14, 2026 | BUY | 2,248 | $44.47 | $100K |
| May 14, 2026 | SELL | 10,000 | $85.74 | $857K |
| May 13, 2026 | SELL | 5,250 | $0 | $0 |
| May 13, 2026 | SELL | 4,500 | $0 | $0 |
| May 13, 2026 | SELL | 20,000 | $0 | $0 |
| May 13, 2026 | SELL | 8,998 | $0 | $0 |
| May 13, 2026 | SELL | 32,200 | $0 | $0 |
| May 13, 2026 | SELL | 20,000 | $0 | $0 |
| May 13, 2026 | SELL | 88,700 | $85.96 | $7.62M |
| May 13, 2026 | BUY | 5,250 | $55.09 | $289K |
| May 13, 2026 | BUY | 4,500 | $60.3 | $271K |
| May 13, 2026 | BUY | 28,998 | $50.82 | $1.47M |
| May 13, 2026 | BUY | 32,200 | $36.62 | $1.18M |
| May 13, 2026 | BUY | 17,752 | $44.47 | $789K |
| May 13, 2026 | SELL | 5,250 | $0 | $0 |
| May 13, 2026 | SELL | 4,500 | $0 | $0 |
| May 13, 2026 | SELL | 20,000 | $0 | $0 |
| May 13, 2026 | SELL | 8,998 | $0 | $0 |
| May 13, 2026 | SELL | 32,200 | $0 | $0 |
| May 13, 2026 | SELL | 20,000 | $0 | $0 |
| May 13, 2026 | SELL | 88,700 | $85.96 | $7.62M |
| May 13, 2026 | BUY | 5,250 | $55.09 | $289K |
| May 13, 2026 | BUY | 4,500 | $60.3 | $271K |
| May 13, 2026 | BUY | 28,998 | $50.82 | $1.47M |
| May 13, 2026 | BUY | 32,200 | $36.62 | $1.18M |
| May 13, 2026 | BUY | 17,752 | $44.47 | $789K |
Advertisement
Remove with Pro →Related
All MNST insiders
Every tracked officer at MNST — aggregate InsiderScore + all Form 4s.
MNST ConvictionScore
Full 13F + InsiderScore unified signal for MNST.
Live insider feed
Every tracked Form 4 across all companies, chronological.