Corporate insider
SPC Field Partners LLC
HoldLens InsiderScore
+83
Heavy insider buying
Buys
24
$174.24M
Sells
0
$0
Dominant
buy
Confidence
80%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Mar 31, 2026 | BUY | 246,920.61 | $19.71 | $4.87M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Dec 30, 2025 | BUY | 751,512.95 | $19.87 | $14.93M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
| Sep 30, 2025 | BUY | 99,404.94 | $19.92 | $1.98M |
Advertisement
Remove with Pro →Related
All NONE insiders
Every tracked officer at NONE — aggregate InsiderScore + all Form 4s.
NONE ConvictionScore
Full 13F + InsiderScore unified signal for NONE.
Live insider feed
Every tracked Form 4 across all companies, chronological.