Corporate insider
SHARIR DAFNA
HoldLens InsiderScore
-13
Slight insider selling
Buys
2
$0
Sells
4
$216K
Dominant
mixed
Confidence
52%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 11, 2026 | SELL | 883 | $122.44 | $108K |
| May 11, 2026 | SELL | 883 | $122.44 | $108K |
| May 7, 2026 | SELL | 1,766 | $0 | $0 |
| May 7, 2026 | BUY | 1,766 | $0 | $0 |
| May 7, 2026 | SELL | 1,766 | $0 | $0 |
| May 7, 2026 | BUY | 1,766 | $0 | $0 |
Advertisement
Remove with Pro →Related
All ORA insiders
Every tracked officer at ORA — aggregate InsiderScore + all Form 4s.
ORA ConvictionScore
Full 13F + InsiderScore unified signal for ORA.
Live insider feed
Every tracked Form 4 across all companies, chronological.