Corporate insider
Sentonas Michael
HoldLens InsiderScore
-83
Heavy insider selling
Buys
2
$0
Sells
12
$58.80M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 12, 2026 | SELL | 10,000 | $550 | $5.50M |
| May 12, 2026 | SELL | 10,000 | $550 | $5.50M |
| May 11, 2026 | SELL | 20,000 | $540 | $10.80M |
| May 11, 2026 | SELL | 20,000 | $530 | $10.60M |
| May 11, 2026 | SELL | 20,000 | $540 | $10.80M |
| May 11, 2026 | SELL | 20,000 | $530 | $10.60M |
| May 7, 2026 | SELL | 5,000 | $0 | $0 |
| May 7, 2026 | SELL | 20 | $500.01 | $10K |
| May 7, 2026 | SELL | 4,980 | $500 | $2.49M |
| May 7, 2026 | BUY | 5,000 | $0 | $0 |
| May 7, 2026 | SELL | 5,000 | $0 | $0 |
| May 7, 2026 | SELL | 20 | $500.01 | $10K |
| May 7, 2026 | SELL | 4,980 | $500 | $2.49M |
| May 7, 2026 | BUY | 5,000 | $0 | $0 |
Advertisement
Remove with Pro →Related
All CRWD insiders
Every tracked officer at CRWD — aggregate InsiderScore + all Form 4s.
CRWD ConvictionScore
Full 13F + InsiderScore unified signal for CRWD.
Live insider feed
Every tracked Form 4 across all companies, chronological.