Corporate insider
Powell Christopher M
HoldLens InsiderScore
-56
Heavy insider selling
Buys
0
$0
Sells
6
$5.50M
Dominant
sell
Confidence
42%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 11, 2026 | SELL | 2,181 | $75.33 | $164K |
| May 11, 2026 | SELL | 25,492 | $74.84 | $1.91M |
| May 11, 2026 | SELL | 9,179 | $73.9 | $678K |
| May 11, 2026 | SELL | 2,181 | $75.33 | $164K |
| May 11, 2026 | SELL | 25,492 | $74.84 | $1.91M |
| May 11, 2026 | SELL | 9,179 | $73.9 | $678K |
Advertisement
Remove with Pro →Related
All SEI insiders
Every tracked officer at SEI — aggregate InsiderScore + all Form 4s.
SEI ConvictionScore
Full 13F + InsiderScore unified signal for SEI.
Live insider feed
Every tracked Form 4 across all companies, chronological.