Corporate insider
Patten Jarrod M
HoldLens InsiderScore
-79
Heavy insider selling
Buys
4
$140K
Sells
16
$1.43M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 11, 2026 | SELL | 2,750 | $0 | $0 |
| May 11, 2026 | SELL | 750 | $189.595 | $142K |
| May 11, 2026 | SELL | 500 | $196 | $98K |
| May 11, 2026 | SELL | 500 | $194 | $97K |
| May 11, 2026 | SELL | 500 | $190 | $95K |
| May 11, 2026 | SELL | 500 | $189.38 | $95K |
| May 11, 2026 | BUY | 2,750 | $18.654 | $51K |
| May 11, 2026 | SELL | 2,750 | $0 | $0 |
| May 11, 2026 | SELL | 750 | $189.595 | $142K |
| May 11, 2026 | SELL | 500 | $196 | $98K |
| May 11, 2026 | SELL | 500 | $194 | $97K |
| May 11, 2026 | SELL | 500 | $190 | $95K |
| May 11, 2026 | SELL | 500 | $189.38 | $95K |
| May 11, 2026 | BUY | 2,750 | $18.654 | $51K |
| May 8, 2026 | SELL | 1,000 | $0 | $0 |
| May 8, 2026 | SELL | 1,000 | $186.685 | $187K |
| May 8, 2026 | BUY | 1,000 | $18.654 | $19K |
| May 8, 2026 | SELL | 1,000 | $0 | $0 |
| May 8, 2026 | SELL | 1,000 | $186.685 | $187K |
| May 8, 2026 | BUY | 1,000 | $18.654 | $19K |
Advertisement
Remove with Pro →Related
All MSTR insiders
Every tracked officer at MSTR — aggregate InsiderScore + all Form 4s.
MSTR ConvictionScore
Full 13F + InsiderScore unified signal for MSTR.
Live insider feed
Every tracked Form 4 across all companies, chronological.