Corporate insider
MARTZ BRAD
HoldLens InsiderScore
+24
Net insider buying
Buys
8
$0
Sells
10
$312K
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 12, 2026 | BUY | 34,298 | $0 | $0 |
| May 12, 2026 | BUY | 51,346 | $0 | $0 |
| May 12, 2026 | BUY | 25,673 | $0 | $0 |
| May 12, 2026 | BUY | 34,298 | $0 | $0 |
| May 12, 2026 | BUY | 51,346 | $0 | $0 |
| May 12, 2026 | BUY | 25,673 | $0 | $0 |
| May 7, 2026 | SELL | 998 | $11.31 | $11K |
| May 7, 2026 | SELL | 500 | $11.31 | $6K |
| May 7, 2026 | SELL | 15,048 | $0 | $0 |
| May 7, 2026 | SELL | 7,524 | $0 | $0 |
| May 7, 2026 | SELL | 12,838 | $10.85 | $139K |
| May 7, 2026 | BUY | 32,093 | $0 | $0 |
| May 7, 2026 | SELL | 998 | $11.31 | $11K |
| May 7, 2026 | SELL | 500 | $11.31 | $6K |
| May 7, 2026 | SELL | 15,048 | $0 | $0 |
| May 7, 2026 | SELL | 7,524 | $0 | $0 |
| May 7, 2026 | SELL | 12,838 | $10.85 | $139K |
| May 7, 2026 | BUY | 32,093 | $0 | $0 |
Advertisement
Remove with Pro →Related
All ACIC insiders
Every tracked officer at ACIC — aggregate InsiderScore + all Form 4s.
ACIC ConvictionScore
Full 13F + InsiderScore unified signal for ACIC.
Live insider feed
Every tracked Form 4 across all companies, chronological.