Corporate insider
Komin Robert Patrick Jr.
HoldLens InsiderScore
+36
Net insider buying
Buys
6
$0
Sells
6
$0
Dominant
mixed
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 15, 2026 | BUY | 18,248 | $0 | $0 |
| May 15, 2026 | SELL | 18,248 | $0 | $0 |
| May 15, 2026 | BUY | 175,000 | $0 | $0 |
| May 15, 2026 | BUY | 854,153 | $0 | $0 |
| May 15, 2026 | SELL | 175,000 | $0 | $0 |
| May 15, 2026 | SELL | 854,153 | $0 | $0 |
| May 15, 2026 | BUY | 18,248 | $0 | $0 |
| May 15, 2026 | SELL | 18,248 | $0 | $0 |
| May 15, 2026 | BUY | 175,000 | $0 | $0 |
| May 15, 2026 | BUY | 854,153 | $0 | $0 |
| May 15, 2026 | SELL | 175,000 | $0 | $0 |
| May 15, 2026 | SELL | 854,153 | $0 | $0 |
Advertisement
Remove with Pro →Related
All CBRS insiders
Every tracked officer at CBRS — aggregate InsiderScore + all Form 4s.
CBRS ConvictionScore
Full 13F + InsiderScore unified signal for CBRS.
Live insider feed
Every tracked Form 4 across all companies, chronological.