Corporate insider
Kohn Bernhard L III
HoldLens InsiderScore
-94
Heavy insider selling
Buys
0
$0
Sells
10
$1.28M
Dominant
sell
Confidence
100%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 15, 2026 | SELL | 81,771 | $1.3476 | $110K |
| May 15, 2026 | SELL | 81,771 | $1.3476 | $110K |
| May 14, 2026 | SELL | 82,677 | $1.428 | $118K |
| May 14, 2026 | SELL | 82,677 | $1.428 | $118K |
| May 13, 2026 | SELL | 97,658 | $1.3943 | $136K |
| May 13, 2026 | SELL | 97,658 | $1.3943 | $136K |
| May 12, 2026 | SELL | 94,594 | $1.4977 | $142K |
| May 12, 2026 | SELL | 94,594 | $1.4977 | $142K |
| May 11, 2026 | SELL | 75,484 | $1.7414 | $131K |
| May 11, 2026 | SELL | 75,484 | $1.7414 | $131K |
Advertisement
Remove with Pro →Related
All PLBY insiders
Every tracked officer at PLBY — aggregate InsiderScore + all Form 4s.
PLBY ConvictionScore
Full 13F + InsiderScore unified signal for PLBY.
Live insider feed
Every tracked Form 4 across all companies, chronological.