Corporate insider
Dykes Brian M
HoldLens InsiderScore
-17
Slight insider selling
Buys
2
$0
Sells
4
$282K
Dominant
mixed
Confidence
68%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 15, 2026 | SELL | 3,137.501 | $0 | $0 |
| May 15, 2026 | SELL | 1,398 | $100.78 | $141K |
| May 15, 2026 | BUY | 3,137.501 | $0 | $0 |
| May 15, 2026 | SELL | 3,137.501 | $0 | $0 |
| May 15, 2026 | SELL | 1,398 | $100.78 | $141K |
| May 15, 2026 | BUY | 3,137.501 | $0 | $0 |
Advertisement
Remove with Pro →Related
All UPS insiders
Every tracked officer at UPS — aggregate InsiderScore + all Form 4s.
UPS ConvictionScore
Full 13F + InsiderScore unified signal for UPS.
Live insider feed
Every tracked Form 4 across all companies, chronological.