Corporate insider
BOHLIN GAREN G
HoldLens InsiderScore
-12
Slight insider selling
Buys
2
$287K
Sells
4
$647K
Dominant
mixed
Confidence
48%
Transaction history
| Date | Action | Shares | Price | Value |
|---|---|---|---|---|
| May 11, 2026 | SELL | 8,700 | $0 | $0 |
| May 11, 2026 | SELL | 8,700 | $37.1829 | $323K |
| May 11, 2026 | BUY | 8,700 | $16.49 | $143K |
| May 11, 2026 | SELL | 8,700 | $0 | $0 |
| May 11, 2026 | SELL | 8,700 | $37.1829 | $323K |
| May 11, 2026 | BUY | 8,700 | $16.49 | $143K |
Advertisement
Remove with Pro →Related
All COLL insiders
Every tracked officer at COLL — aggregate InsiderScore + all Form 4s.
COLL ConvictionScore
Full 13F + InsiderScore unified signal for COLL.
Live insider feed
Every tracked Form 4 across all companies, chronological.