Company insider activity
WWW — insider activity
WWW — 30 tracked Form 4 transactions across 10 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
Heavy insider buying
Buys
22
$0
Sells
8
$193K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Miller Taryn L | SELL | $0 |
| Miller Taryn L | SELL | $0 |
| Miller Taryn L | SELL | $54K |
| Miller Taryn L | BUY | $0 |
| Miller Taryn L | SELL | $43K |
| Miller Taryn L | BUY | $0 |
| Miller Taryn L | SELL | $0 |
| Miller Taryn L | SELL | $0 |
| Miller Taryn L | SELL | $54K |
| Miller Taryn L | BUY | $0 |
| Miller Taryn L | SELL | $43K |
| Miller Taryn L | BUY | $0 |
| Wilson-Thompson Kathleen | BUY | $0 |
| Wilson-Thompson Kathleen | BUY | $0 |
| Price DeMonty | BUY | $0 |
| Long Nicholas T. | BUY | $0 |
| LAUDERBACK BRENDA J | BUY | $0 |
| GERBER WILLIAM K | BUY | $0 |
| Boyle Jack | BUY | $0 |
| Andersen Stacia J.P. | BUY | $0 |
| ABEL HODGES CHERYL | BUY | $0 |
| BOROMISA JEFFREY M | BUY | $0 |
| Price DeMonty | BUY | $0 |
| Long Nicholas T. | BUY | $0 |
| LAUDERBACK BRENDA J | BUY | $0 |
| GERBER WILLIAM K | BUY | $0 |
| Boyle Jack | BUY | $0 |
| BOROMISA JEFFREY M | BUY | $0 |
| Andersen Stacia J.P. | BUY | $0 |
| ABEL HODGES CHERYL | BUY | $0 |
Advertisement
Remove with Pro →Related
WWW ConvictionScore
Full 13F + InsiderScore unified signal for WWW.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.