Company insider activity
WERN — insider activity
WERN — 16 tracked Form 4 transactions across 8 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
Heavy insider buying
Buys
14
$0
Sells
2
$142K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Arves Scott C | BUY | $0 |
| DUREN DIANE K | BUY | $0 |
| HOLMES JACK A | BUY | $0 |
| Greene Michelle D. | BUY | $0 |
| LIVINGSTONE MICHELLE DYE | BUY | $0 |
| Packer Martha Gayle | BUY | $0 |
| WELLMAN ALEXI | BUY | $0 |
| WELLMAN ALEXI | BUY | $0 |
| Packer Martha Gayle | BUY | $0 |
| LIVINGSTONE MICHELLE DYE | BUY | $0 |
| HOLMES JACK A | BUY | $0 |
| Greene Michelle D. | BUY | $0 |
| DUREN DIANE K | BUY | $0 |
| Arves Scott C | BUY | $0 |
| WIKOFF CHRISTOPHER D | SELL | $71K |
| WIKOFF CHRISTOPHER D | SELL | $71K |
Advertisement
Remove with Pro →Related
WERN ConvictionScore
Full 13F + InsiderScore unified signal for WERN.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.