Company insider activity
RYAM — insider activity
RYAM — 48 tracked Form 4 transactions across 8 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
Heavy insider buying
Buys
32
$0
Sells
16
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Yokley Bryan D | SELL | $0 |
| Yokley Bryan D | BUY | $0 |
| Smith Ivona | SELL | $0 |
| Smith Ivona | BUY | $0 |
| Yokley Bryan D | SELL | $0 |
| Yokley Bryan D | BUY | $0 |
| Smith Ivona | SELL | $0 |
| Smith Ivona | BUY | $0 |
| PALUMBO LISA M | SELL | $0 |
| PALUMBO LISA M | BUY | $0 |
| Mariano David C | SELL | $0 |
| Mariano David C | BUY | $0 |
| Kirsch James F | SELL | $0 |
| Kirsch James F | BUY | $0 |
| Eggert Charles R | SELL | $0 |
| Eggert Charles R | BUY | $0 |
| Dill Julie | SELL | $0 |
| Dill Julie | BUY | $0 |
| Bowen Eric | SELL | $0 |
| Bowen Eric | BUY | $0 |
| PALUMBO LISA M | SELL | $0 |
| PALUMBO LISA M | BUY | $0 |
| Mariano David C | SELL | $0 |
| Mariano David C | BUY | $0 |
| Kirsch James F | SELL | $0 |
| Kirsch James F | BUY | $0 |
| Eggert Charles R | SELL | $0 |
| Eggert Charles R | BUY | $0 |
| Dill Julie | SELL | $0 |
| Dill Julie | BUY | $0 |
| Bowen Eric | SELL | $0 |
| Bowen Eric | BUY | $0 |
| Yokley Bryan D | BUY | $0 |
| Smith Ivona | BUY | $0 |
| Yokley Bryan D | BUY | $0 |
| Smith Ivona | BUY | $0 |
| PALUMBO LISA M | BUY | $0 |
| Mariano David C | BUY | $0 |
| Kirsch James F | BUY | $0 |
| Eggert Charles R | BUY | $0 |
| Dill Julie | BUY | $0 |
| Bowen Eric | BUY | $0 |
| PALUMBO LISA M | BUY | $0 |
| Mariano David C | BUY | $0 |
| Kirsch James F | BUY | $0 |
| Eggert Charles R | BUY | $0 |
| Dill Julie | BUY | $0 |
| Bowen Eric | BUY | $0 |
Advertisement
Remove with Pro →Related
RYAM ConvictionScore
Full 13F + InsiderScore unified signal for RYAM.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.