Company insider activity
MPLT — insider activity
MPLT — 32 tracked Form 4 transactions across 4 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-100
Heavy insider selling
Buys
0
$0
Sells
32
$5.03M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Hanson Kristopher | SELL | $177K |
| Hanson Kristopher | SELL | $210K |
| Hanson Kristopher | SELL | $24K |
| Hanson Kristopher | SELL | $8K |
| Kroeger Christopher A. | SELL | $180K |
| Kroeger Christopher A. | SELL | $206K |
| Kroeger Christopher A. | SELL | $25K |
| Kroeger Christopher A. | SELL | $9K |
| Kroeger Christopher A. | SELL | $180K |
| Kroeger Christopher A. | SELL | $206K |
| Kroeger Christopher A. | SELL | $25K |
| Kroeger Christopher A. | SELL | $9K |
| Hanson Kristopher | SELL | $177K |
| Hanson Kristopher | SELL | $210K |
| Hanson Kristopher | SELL | $24K |
| Hanson Kristopher | SELL | $8K |
| Kroeger Christopher A. | SELL | $94K |
| Kroeger Christopher A. | SELL | $45K |
| Kroeger Christopher A. | SELL | $814K |
| Kroeger Christopher A. | SELL | $94K |
| Kroeger Christopher A. | SELL | $45K |
| Kroeger Christopher A. | SELL | $814K |
| Foff Erin Pennock | SELL | $3K |
| Foff Erin Pennock | SELL | $123K |
| Lillie James Woodruff | SELL | $20K |
| Kroeger Christopher A. | SELL | $152K |
| Kroeger Christopher A. | SELL | $424K |
| Lillie James Woodruff | SELL | $20K |
| Kroeger Christopher A. | SELL | $152K |
| Kroeger Christopher A. | SELL | $424K |
| Foff Erin Pennock | SELL | $3K |
| Foff Erin Pennock | SELL | $123K |
Advertisement
Remove with Pro →Related
MPLT ConvictionScore
Full 13F + InsiderScore unified signal for MPLT.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.