Company insider activity
INDV — insider activity
INDV — 16 tracked Form 4 transactions across 7 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+100
Heavy insider buying
Buys
14
$0
Sells
2
$86K
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Wheadon David E. | BUY | $0 |
| Thompson Juliet | BUY | $0 |
| Stejbach Mark | BUY | $0 |
| Ryan Barbara | BUY | $0 |
| NINIVAGGI DANIEL A | BUY | $0 |
| Kingsley Stuart A | BUY | $0 |
| Humphreys Keith | BUY | $0 |
| Ryan Barbara | BUY | $0 |
| Wheadon David E. | BUY | $0 |
| Thompson Juliet | BUY | $0 |
| Stejbach Mark | BUY | $0 |
| Kingsley Stuart A | BUY | $0 |
| NINIVAGGI DANIEL A | BUY | $0 |
| Humphreys Keith | BUY | $0 |
| Thompson Juliet | SELL | $43K |
| Thompson Juliet | SELL | $43K |
Advertisement
Remove with Pro →Related
INDV ConvictionScore
Full 13F + InsiderScore unified signal for INDV.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.