Company insider activity
ICHR — insider activity
ICHR — 14 tracked Form 4 transactions across 4 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-96
Heavy insider selling
Buys
0
$0
Sells
14
$2.31M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Swyt Greg | SELL | $54K |
| RAGSDALE BRUCE | SELL | $39K |
| RAGSDALE BRUCE | SELL | $39K |
| Swyt Greg | SELL | $54K |
| BARROS PHILIP RYAN SR. | SELL | $45K |
| BARROS PHILIP RYAN SR. | SELL | $45K |
| Swyt Greg | SELL | $254K |
| RAGSDALE BRUCE | SELL | $146K |
| RAGSDALE BRUCE | SELL | $146K |
| Swyt Greg | SELL | $254K |
| BARROS PHILIP RYAN SR. | SELL | $212K |
| BARROS PHILIP RYAN SR. | SELL | $212K |
| Haugen Marc | SELL | $404K |
| Haugen Marc | SELL | $404K |
Advertisement
Remove with Pro →Related
ICHR ConvictionScore
Full 13F + InsiderScore unified signal for ICHR.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.