Company insider activity
FORM — insider activity
FORM — 28 tracked Form 4 transactions across 3 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-100
Heavy insider selling
Buys
0
$0
Sells
28
$4.78M
Cluster
No
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| STEVEN-WAISS KELLEY | SELL | $678K |
| STEVEN-WAISS KELLEY | SELL | $678K |
| Titinger Jorge | SELL | $516K |
| Titinger Jorge | SELL | $516K |
| SLESSOR MIKE | SELL | $96K |
| SLESSOR MIKE | SELL | $9K |
| SLESSOR MIKE | SELL | $27K |
| SLESSOR MIKE | SELL | $26K |
| SLESSOR MIKE | SELL | $91K |
| SLESSOR MIKE | SELL | $90K |
| SLESSOR MIKE | SELL | $13K |
| SLESSOR MIKE | SELL | $50K |
| SLESSOR MIKE | SELL | $174K |
| SLESSOR MIKE | SELL | $372K |
| SLESSOR MIKE | SELL | $161K |
| SLESSOR MIKE | SELL | $86K |
| SLESSOR MIKE | SELL | $96K |
| SLESSOR MIKE | SELL | $9K |
| SLESSOR MIKE | SELL | $27K |
| SLESSOR MIKE | SELL | $26K |
| SLESSOR MIKE | SELL | $91K |
| SLESSOR MIKE | SELL | $90K |
| SLESSOR MIKE | SELL | $13K |
| SLESSOR MIKE | SELL | $50K |
| SLESSOR MIKE | SELL | $174K |
| SLESSOR MIKE | SELL | $372K |
| SLESSOR MIKE | SELL | $161K |
| SLESSOR MIKE | SELL | $86K |
Advertisement
Remove with Pro →Related
FORM ConvictionScore
Full 13F + InsiderScore unified signal for FORM.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.