Company insider activity
ENPH — insider activity
Enphase Energy — 12 tracked Form 4 transactions across 6 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
+99
Heavy insider buying
Buys
12
$0
Sells
0
$0
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Rodgers Thurman J | BUY | $0 |
| Malchow Joseph Ian | BUY | $0 |
| MORA RICHARD | BUY | $0 |
| Kortlang Benjamin John | BUY | $0 |
| Haenggi Jamie Elizabeth | BUY | $0 |
| GOMO STEVEN J | BUY | $0 |
| Malchow Joseph Ian | BUY | $0 |
| MORA RICHARD | BUY | $0 |
| Kortlang Benjamin John | BUY | $0 |
| Haenggi Jamie Elizabeth | BUY | $0 |
| GOMO STEVEN J | BUY | $0 |
| Rodgers Thurman J | BUY | $0 |
Advertisement
Remove with Pro →