Company insider activity
ATEN — insider activity
ATEN — 32 tracked Form 4 transactions across 3 distinct insiders. Scored on HoldLens's signed −100..+100 InsiderScore.
HoldLens InsiderScore
-9
Slight insider selling
Buys
10
$0
Sells
22
$3.91M
Cluster
Yes
3+ officers · 30d
Confidence
100%
sample × size
All tracked transactions
| Insider | Action | Value |
|---|---|---|
| Weber Robert Scott | SELL | $54K |
| Trivedi Dhrupad | SELL | $921K |
| Caron Michelle Elizabeth | SELL | $21K |
| Caron Michelle Elizabeth | SELL | $21K |
| Weber Robert Scott | SELL | $54K |
| Trivedi Dhrupad | SELL | $921K |
| Weber Robert Scott | SELL | $52K |
| Trivedi Dhrupad | SELL | $887K |
| Caron Michelle Elizabeth | SELL | $20K |
| Caron Michelle Elizabeth | SELL | $20K |
| Weber Robert Scott | SELL | $52K |
| Trivedi Dhrupad | SELL | $887K |
| Weber Robert Scott | SELL | $0 |
| Weber Robert Scott | SELL | $0 |
| Weber Robert Scott | BUY | $0 |
| Weber Robert Scott | BUY | $0 |
| Trivedi Dhrupad | SELL | $0 |
| Trivedi Dhrupad | SELL | $0 |
| Trivedi Dhrupad | BUY | $0 |
| Trivedi Dhrupad | BUY | $0 |
| Caron Michelle Elizabeth | SELL | $0 |
| Caron Michelle Elizabeth | BUY | $0 |
| Caron Michelle Elizabeth | SELL | $0 |
| Caron Michelle Elizabeth | BUY | $0 |
| Weber Robert Scott | SELL | $0 |
| Weber Robert Scott | SELL | $0 |
| Weber Robert Scott | BUY | $0 |
| Weber Robert Scott | BUY | $0 |
| Trivedi Dhrupad | SELL | $0 |
| Trivedi Dhrupad | SELL | $0 |
| Trivedi Dhrupad | BUY | $0 |
| Trivedi Dhrupad | BUY | $0 |
Advertisement
Remove with Pro →Related
ATEN ConvictionScore
Full 13F + InsiderScore unified signal for ATEN.
Live insider feed
Every tracked Form 4 across all companies, chronological.
Insider methodology
How InsiderScore is computed — role, action, recency, cluster bonus.